Cyon Research Index

 
Top Winners and Losers for 2010

Top Winners (>50% gain)
Company




% Change
from
Previous
 Year
Price on
12/26/10



52 Week
Range



Mips Technologies Inc. 248% $14.60 $3.57 — $16.75
3D Systems Corp 176% $32.34 $10.5 — $34.30
Magma Design Automation 111% $5.03 $2.24 — $5.14
Cimatron Ltd 107% $2.57 $0.98 — $3.58
Mem SC Ap SA 104% 4.02 € 1.90 € — 4.71 €
TIBCO Software Inc 104% $19.81 $8.83 — $22.08
Nemetschek AG 101% 32.09 € 15.41 € — 32.9 €
Stratasys Inc 95% $33.79 $17.00 — $34.87
Ariba Inc 92% $23.95 $11.07 — $24.47
Salesforce com Inc 86% $135.44 $60.30 — $151.26
Macrovision Corp 81% $57.26 $27.60 — $59.06
Hitachi ADR 65% $49.30 $29.71 — $50.58
Aveva Group Plc 63% 1600p 979p — £1619p
Delcam PLC 63% 317.5p 180p — £317p
Gerber Scientific Inc 60% $8.00 $4.64 — $9.25
Trimble Navigation Ltd 55% $40.15 $22.85 — $42.19
Apple Inc 55% $323.60 $190.25 — $325.72
Autodesk Inc 52% $39.31 $22.50 — $39.80
       


Top Losers (>50% loss)
Company




% Change
from
Previous
 Year
Price on
12/24/10



52 Week
Range



none
       

Top Winners and Losers for 2009

Top Winners (>50% gain)

Company
% Change
from
Previous
 Year
Price on
12/24/09
52 Week
Range

AMD 398% $9.91 $1.86 — $9.76
MIPS Technologies 288% $4.19 $1.04 — $4.28
Geometric Software 202% Rs. 67.55 Rs. 10.47 — Rs. 72.40
Wipro 182% $22.65 $5.04 — $23.00
Tech Data 181% $47.31 $16.20 — $47.64
ROVI (Macrovision) 180% $31.58 $11.27 — $34.77
Oce NV 167% 8.57 € 1.82 € — 8.88 €
Magma Design 148% $2.38 $.68 — $2.64
Apple 146% $209.04 $78.20 — $208.71
Sun Microsystems 145% $9.35 $3.45 — $9.37
Red Hat 141% $31.36 $12.75 — $31.76
P D F Solutions 136% $3.90 $.97 — $4.20
NVIDIA 134% $18.09 $7.08 — $18.18
Orbotech 131% $9.37 $3.35 — $12.17
salesforce.com 130% $72.66 $25.19 — $72.90
Infosys Technologies 123% $55.99 $22.61 — $55.76
Lenovo 120% $12.15 $3.35 — $12.25
Silicon Graphics 115% $7.23 $3.42 — $7.28
Hewlett-Packard 112% $52.87 $25.39 — $52.61
TIBCO Software 104% $9.71 $4.38 — $10.18
Google 104% 618.48 $282.75 — $612.87
Software AG 97% 77.00 € 33.61 € — 80.05 €
Mentor Graphics 95% $9.20 $3.34 — $9.73
Cadence Design 86% $6.02 $3.03 — $8.18
Invensys 86% 294.6p 136p — 315p
Ariba 86% $12.45 $6.43 — $13.27
Tekla 83% $6.31  
Nemetschek AG 77% 16.00 € 5.10 € — 18.14 €
Adobe 76% $37.17 $15.70 — $38.20
EMC 76% $17.85 $9.61 — $18.44
Avatech 73% $0.57 $.26 — $.65
Aveva 71% 980.5p 460p — 1083p
Deltek 65% 8.12 $.00 — $.00
QA 65% $6.06 $2.14 — $6.72
Solera Holdings 63% $36.80 $19.50 — $37.28
Corel 63% $3.97 $1.35 — $4.99
IBM 62% $130.57 $79.68 — $130.00
3D Systems 62% $11.71 $3.76 — $11.92
Microsoft 62% $31.00 $14.87 — $30.95
Aspen Tech 61% $9.85 $5.50 — $10.89
Virage Logic 59% $5.30 $2.25 — $6.25
Tata Consultancy Serv. 56% Rs. 749.30 Rs. 358 — Rs. 805
Stratasys 55% $17.33 $7.58 — $19.15
Ansys 55% $43.77 $18.00 — $43.68
Lawson Software 54% $6.79 $3.40 — $7.51
Xilinx 53% $25.36 $15.00 — $25.30
Hewlett-Packard 52% $52.87 $25.39 — $52.61
       

Top Losers (<50% gain)

Company
% Change
from
Previous
 Year
Price on
12/24/09
52 Week
Range

Electroglas

-96%

$0.01

$ 0.04 —  $ 2.06


Top Winners and Losers for 2008

Top Winners (any gain)
Company




% Change
from
Previous
 Year
Price on
12/24/08



52 Week
Range



Flomerics
     (acquired)
131% £ 1.22 £ 0.43  —   £ 1.22
Synplicity
     (acquired)
44% $8.00 $ 4.15  —   $ 8.00
Moldflow
     (acquired)
37% $22.00 $ 11.90  —   $ 24.45
Ansoft
     (acquired)
37% $35.71 $ 35.71  —   $ 35.71
EDS
     (acquired)
19% $24.96 $ 15.71  —   $ 25.40
NAVTEQ
     (acquired)
3% $77.97
       


Top Losers (>50% loss)
Company




% Change
from
Previous
 Year
Price on
12/24/08



52 Week
Range



Magma Design -92% $0.96 $ 0.85  —   $ 13.42
Electroglas -91% $0.16 $ 0.12  —   $ 2.06
Memscap -85% € 2.03 € 1.85  —   € 14.60
P D F Solutions -83% $1.65 $ 1.35  —   $ 9.40
Silicon Graphics -82% $3.36 $ 1.51  —   $ 23.12
Cadence Design -81% $3.23 $ 2.42  —   $ 17.08
Sun Microsystems -79% $3.82 $ 2.60  —   $ 18.14
MIPS Technologies -78% $1.08 $ 1.00  —   $ 5.08
NVIDIA -78% $7.72 $ 5.75  —   $ 34.25
Orbotech -77% $4.06 $ 2.90  —   $ 19.10
Corel -76% $2.44 $ 2.00  —   $ 11.49
Geometric Software -74% Rs. 22.40 Rs. 22.15  —  Rs. 92.75
Oce NV -74% € 3.21 € 3.00  —   € 13.88
AMD -73% $1.99 $ 1.62  —   $ 8.08
Eastman Kodak -72% $6.01 $ 5.83  —   $ 21.68
Tekla Oy -71% € 3.45 € 3.25  —   € 12.70
Lenovo -69% $5.52 $ 4.05  —   $ 18.85
Deltek -69% $4.91 $ 3.06  —   $ 15.86
Cimatron -67% $0.91 $ 0.65  —   $ 4.40
Avatech -63% $0.33 $ 0.32  —   $ 1.05
Aspen Technology -63% $6.10 $ 5.10  —   $ 15.99
Autodesk -63% $18.69 $ 12.45  —   $ 48.83
QAD -63% $3.67 $ 2.67  —   $ 9.48
Logitech -61% $14.41 $ 11.10  —   $ 36.95
Immersion -61% $5.04 $ 2.72  —   $ 13.38
Virage Logic -60% $3.34 $ 2.51  —   $ 8.50
Stratasys -59% $11.19 $ 8.77  —   $ 28.20
Lawson Software -58% $4.41 $ 2.71  —   $ 10.29
Nemetschek -58% € 9.03 € 6.35  —   € 21.90
Apple -57% $85.04 $ 79.14  —   $ 197.39
Dell -57% $10.65 $ 8.72  —   $ 26.04
Google -57% $302.95 $ 247.30  —  $ 697.37
General Electric -57% $16.11 $ 12.58  —   $ 38.52
Mentor Graphics -57% $4.73 $ 3.40  —   $ 16.00
TCS -56% Rs. 480.35 Rs. 445.80  —  Rs. 1099.20
Gerber Scientific -56% $4.87 $ 1.79  —   $ 12.64
Tech Data -56% $16.81 $ 14.14  —   $ 37.88
Siemens -55% $70.82 $ 43.89  —   $ 159.68
MSC.Software -54% $5.96 $ 5.67  —   $ 14.03
3D Systems -53% $7.24 $ 5.42  —   $ 17.94
XEROX -53% $7.63 $ 4.83  —   $ 16.43
KUBOTEK -52% € 156.07 € 156.90  —  € 619.00
Adobe Systems -51% $21.13 $ 19.49  —   $ 46.44
salesforce.com -51% $31.55 $ 20.82  —   $ 75.21

2008 Stock Splits
No splits were recorded in the Cyon Research Stock Index for the year 2008
2008 Acquisitions
Ansoft (ANST) was acquired by Ansys (ANSS) on 7/31/2008 for $832M at $16.25/share plus 0.431882 shares of ANSYS/share
EDS (EDS) was acquired by Hewlett Packard (HPQ) on 8/26/08 for $13.9 B at $25/share
Flomerics (FLO) was acquired by Mentor Graphics (MENT) on 10/9/08 for about $60 M. Mentor had owned about 29% of the company
Moldflow (MFLO) was acquired by Autodesk (ADSK) on 06/26/2008 for $297M at $22.00/share
Navteq (NAV) was acquired by NOKIA (NOK) on 7/10/2008 for $8.1B in cash at $78.00/share
Synplicity (SYNP) was acquired by Synopsis (SNYP) on 5/16/2008 for $223M at $8.00/share
Site Credits